SETB-125-xxxW-72M
Mono-Crystalline Silicon Solar Modules
Models: SETB-125-175W-72M, SETB-125-180W-72M, SETB-125-185W-72M
| Model | Pmax | Vmp | Imp | Voc | Isc | Max System Voltage | Standard Test Conditions | Cell Conversion Effeciencies |
|---|---|---|---|---|---|---|---|---|
| SETB-125-175W-72M | 175 | 36.0 | 4.86 | 44.8 | 5.17 | 600V |
Irradiance: 1000W/m2 |
16.5%-17.5% |
| SETB-125-180W-72M | 180 | 36.0 | 5.00 | 45.0 | 5.20 | |||
| SETB-125-185W-72M | 185 | 36.2 | 5.11 | 45.3 | 5.25 |
| Panel Dimensions | 62.2" x 31.8" x 1.57 (1580mm x 808mm x 40mm) |
|---|---|
| Weight | 35.3 lbs (16kg) |
| Junction Box | One Tyco junction box with three 12A bypass diodes |
| Cable | 35.4"/27.6" (900mm/700mm) gauge and/or length custom-made per order |
| Connector | Tyco |
| Glass | 0.125" (3.2mm) tempered glass |
| Cell | 72 pieces, size: 5" x 5" (125mm x 125mm) |
| EVA | EVA |
| Backsheet | TPT |
| Frame | Aluminum-Alloy |
| NOCT | 45C2 |
| Series Fuse Rating | 10A |
| Certifications/Listings | ANSI/UL1703, CE Verification of EMC Compliance, TUV Safety Class II, IEC 61215 ISO9001 Compliance, CSI Listing |
| Warranty | 25-year limited power warranty, 5-year limited product warranty |
