SETB-156-xxxW-54P
Mono-Crystalline Silicon Solar Modules
Models: SETB-156-190W-54P, SETB-156-195W-54P, SETB-156-200W-54P, SETB-156-210W-54P
| Model | Pmax | Vmp | Imp | Voc | Isc | Max System Voltage | Standard Test Conditions | Cell Conversion Effeciencies |
|---|---|---|---|---|---|---|---|---|
| SETB-156-190W-54P | 190 | 26.7 | 7.12 | 32.6 | 7.98 | 600V |
Irradiance: 1000W/m2 |
16.5%-17.5% |
| SETB-156-195W-54P | 195 | 26.8 | 7.23 | 32.7 | 8.06 | |||
| SETB-156-200W-54P | 200 | 26.9 | 7.44 | 32.8 | 8.24 | |||
| SETB-156-205W-54P | 205 | 27.0 | 7.59 | 33.0 | 8.38 | |||
| SETB-156-210W-54P | 210 | 27.1 | 7.75 | 33.1 | 8.52 |
| Panel Dimensions | 58.82" x 39.37" x 1.811" (1494mm x 1000mm x 46mm) |
|---|---|
| Weight | 46.3 lbs (21kg) |
| Junction Box | 1 Tyco type junction box with 16A bypass diodes |
| Cable | USE-2, 12AWG |
| Connector | Tyco |
| Glass | 0.125" (3.2mm) tempered glass |
| Cell | 54 pieces, 6" x 6" (156mm x 156mm) |
| EVA | EVA |
| Backsheet | TPT |
| Frame | Aluminum-Alloy |
| NOCT | 45C2 |
| Series Fuse Rating | 10A |
| Certifications/Listings | ANSI/UL1703, CE Verification of EMC Compliance, TUV Safety Class II, IEC 61215 ISO9001 Compliance, CSI Listing |
| Warranty | 25-year limited power warranty, 5-year limited product warranty |
